| Item Model | HY-2835-60 |
| LED Type | SMD2835 |
| LED Quantity | 60 LED/m |
| Wattage | 14.4W/M |
| Lumens | 1300-1400Lm/m |
| Working Voltage | DC12V and DC24V (specify before you order) |
| PCB Size | 6mm Width,Two Layer PCB |
| Length | 5M/Rolls,Both end of strip with Power Lead wires |
| Light Color | Pure White 5500-6000K, |
| Natural white 4000-4500K, | |
| Cool White 6000-7000k,>70000K, | |
| Warm White 2400-2600K, 2600-2800k,2800-3200K | |
| Red,Green,Blue,Amber,Purple,Pink,Yellow… | |
| PCB Color | White,Yellow,Black (Specify before you order) |
| Certification | CE RoHS |
| IP Grade | IP20 IP65 |