| Item Model | HY-5730-90 |
| LED Type | SMD5730 |
| LED Quantity | 90Leds/M |
| Wattage | 26.92W/M |
| Lumens / LED | 50-55 LM/LED |
| Color Rendering Index | CRI>80 & CRI>70 & CRI>90 |
| Lumens | 3600LM/M |
| Working Voltage | DC12V and DC24V (specify before you order) |
| PCB Size | 12MM Wide, Two Layer White PCB |
| Adhesive Tape | LSE300 Strong Adhesive Tape |
| Standard Length | 5M/Roll,Both end of strip with Power Lead wires or connectors |
| Light Color | Pure White:6000-6500K |
| Natural White:4000-4500K | |
| Warm White,2600K,2700K,3000K | |
| Cool White:10000K | |
| Red:625-630nm | |
| Green:515-520nm | |
| Blue:465-470nm | |
| Yellow:590-595nm | |
| Pink:390-400nm | |
| Amber:600-605nm | |
| Certification | CE RoHS |
| Waterproof Glass | IP20,IP66 |
| View angle | 120° |
| Working Tempreture | -20~50° |